Chaque fois que je démarre dans Ubuntu, il me dit qu'il reste 0 octet d'espace libre alors que l'analyseur d'utilisation du disque me dit que j'ai 22 Go d'espace disponible.
Filesystem Size Used Avail Use% Mounted on
udev 3.9G 0 3.9G 0% /dev
tmpfs 790M 2.1M 788M 1% /run
/dev/sda6 46G 25G 19G 57% /
tmpfs 3.9G 4.2M 3.9G 1% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/loop1 5.0M 5.0M 0 100% /snap/canonical-livepatch/50
/dev/loop0 3.8M 3.8M 0 100% /snap/gnome-system-monitor/57
/dev/loop2 13M 13M 0 100% /snap/gnome-characters/124
/dev/loop3 88M 88M 0 100% /snap/core/5662
/dev/loop4 15M 15M 0 100% /snap/gnome-logs/40
/dev/loop5 3.8M 3.8M 0 100% /snap/gnome-system-monitor/54
/dev/loop8 141M 141M 0 100% /snap/gnome-3-26-1604/74
/dev/loop14 88M 88M 0 100% /snap/core/5548
/dev/loop6 2.3M 2.3M 0 100% /snap/gnome-calculator/238
/dev/loop16 43M 43M 0 100% /snap/gtk-common-themes/701
/dev/loop10 5.0M 5.0M 0 100% /snap/canonical-livepatch/42
/dev/loop21 13M 13M 0 100% /snap/gnome-characters/139
/dev/loop19 15M 15M 0 100% /snap/gnome-logs/45
/dev/loop11 13M 13M 0 100% /snap/gnome-characters/117
/dev/loop12 4.8M 4.8M 0 100% /snap/canonical-livepatch/49
/dev/loop13 88M 88M 0 100% /snap/core/5742
/dev/loop15 2.3M 2.3M 0 100% /snap/gnome-calculator/222
/dev/loop7 141M 141M 0 100% /snap/gnome-3-26-1604/70
/dev/loop17 2.3M 2.3M 0 100% /snap/gnome-calculator/260
/dev/loop9 3.8M 3.8M 0 100% /snap/gnome-system-monitor/51
/dev/loop18 35M 35M 0 100% /snap/gtk-common-themes/319
/dev/loop20 15M 15M 0 100% /snap/gnome-logs/43
/dev/sda8 50G 48G 0 100% /home
tmpfs 790M 16K 790M 1% /run/user/122
tmpfs 790M 12K 790M 1% /run/user/1000
Qu'est-ce qu'il y a ?